1 / 5
| Specifications & Features | Details | |
|---|---|---|
| Equipment Specs | Rated Power | 120kw/160kw/240kw/320kw/360kw/480kw |
| Output Current Range | 0-300A (Single Gun) | |
| Input Voltage | AC380V±20% | |
| Output Voltage | 200-1000VDC | |
| Electrical Indicators | Effectiveness | ≥95% |
| Stabilization Accuracy | ≤±0.5% | |
| Harmonic Content THD | ≤5% (above 50% load) | |
| Safety Design | Temperature detection, Overvoltage/Undervoltage protection, Overload/Short circuit protection, Insulation monitoring, Emergency stop, Leakage protection. | |



