1 / 5






| Model | ZHEV-AC07-D | ZHEV-AC11-S | ZHEV-AC22-S |
|---|---|---|---|
| Rated Input Voltage | AC220V±10% | AC380V±10% | AC380V±10% |
| Rated Power | 7KW | 11KW | 22KW |
| Rated Output Current | 32A | 16A | 32A |
| Current Adjustable | 6A-32A | 6A-16A | 6A-32A |
| Frequency | 50HZ / 60HZ | ||
| Connector Type | SAE J1772 (Type 1) | IEC 62196-2 (Type 2) | |
| Status Monitoring | Screen / APP / Online managing system | ||
| Connection | Ethernet (RJ-45) / 2.4GHz WIFI / 4G Optional | ||




