1 / 5






| Specification | Details | |
|---|---|---|
| Structure | Application Scene | Commercial / Public charging station |
| Housing Material | Metal case | |
| Installation | Wall-mount, Pedestal-mount(optional) | |
| Weight / Cable | N.W.: 11kg / 5m Cable | |
| Electrical | Input Voltage | 400Vac +/-10%, 3-phase, 50Hz/60Hz |
| Output Power | 22kW / 32Adc | |
| Efficiency | ≥ 95% | |
| Power Factor | ≥ 0.99 | |
| Function | User Interface | RFID, LCD Display |
| Communication | PWM, Ethernet, LTE, OCPP 1.6J | |
| Environment | Temperature | -25°C to +50°C |
| Protection Grade | IP55 | |
| Security Design | Over/under voltage, overload, leakage, grounding, over temp, lightening surge protection | |


